Race Results for Single Handed Race on Saturday, June 4th 2022
Race Number 1 Distance = 13 mile(s)
Name | Boat | Model | Length | PHRF | Status | Start | Finish | Time | Adj Time | Points |
---|---|---|---|---|---|---|---|---|---|---|
John Miller | Sabra | Islander 40 | 40 | 111 | OK | 11:00:00 | 13:41:20 | 02:41:20 | 02:17:17 | 1 |
Stefan Michalowski | Talpa | Ericson 34 | 34 | 156 | OK | 11:00:00 | 13:59:50 | 02:59:50 | 02:26:02 | 2 |
John Manning | Vaquita | Tashiba 31 Pilothouse | 35 | 258 | OK | 11:00:00 | 14:29:31 | 03:29:31 | 02:33:37 | 3 |
Norris Palmer | Lanna Ann | San Juan 23 | 23 | 234 | OK | 11:00:00 | 14:31:42 | 03:31:42 | 02:41:00 | 4 |
Name | Boat | Model | Length | PHRF | Status | Start | Finish | Time | Adj Time | Points |
Final Positions
Position | Name | Boat | Model | Length | PHRF | Points |
---|---|---|---|---|---|---|
1 | John Miller | Sabra | Islander 40 | 40 | 111 | 1 |
2 | Stefan Michalowski | Talpa | Ericson 34 | 34 | 156 | 2 |
3 | John Manning | Vaquita | Tashiba 31 Pilothouse | 35 | 258 | 3 |
4 | Norris Palmer | Lanna Ann | San Juan 23 | 23 | 234 | 4 |
Position | Name | Boat | Model | Length | PHRF | Points |